.................Dont Know Have to look........................................
...........................& means Blank.......................................

&Block -2,1= -6,6 -42,53..014C16D2 -169916,218353,716. Rider.289.....010659FE...
&Block -2,1= -6,5 -41,53..014C16D3 -166465,217371,1046 Pig...275.....01043AE5...
&Block -2,1= -6,6 -44,52..014C1704 -176769,215057,2440 Rider.55.................
&Block -2,1= -6,6 -44,53..014C1706 -177886,218087,1082 Pig...308................
&Block -2,1= -6,6 -44,53..014C1706 -178678,218157,1189 Rider.62.................
&Block -2,1= -6,6 -45,53..014C173B -182254,217593,1189 Pig...254................
&Block -2,1= -6,6 -45,53..014C173B -183885,217978,767. Rider.110................
&Block -2,1= -6,6 -47,53..014C1773 -188969,217721,1151 Rider.45.................
&Block -2,1= -6,6 -48,52..014C1770 -194217,214913,942. Pig...135................
&Block -2,1= -6,6 -48,52..014C1770 -193165,213983,1183 Rider.313................
&Block -2,1= -7,6 -49,52..014C17AD -196923,214082,1339 NPC...272..010804D6......
&Block -2,1= -7,6 -49,51..014c17B3 -197867,210633,1092 NPC...17...010804D6.......
&Block -2,1= -7,6 -50,50..014C17B0 -201087,206097,204. NPC.......................
&Block -2,1= -7,6 -50,49..014C17B6 -204670,203335,746. Pig.......................
&Block -2,1= -7,6 -51,49..014C17F3 -206035,203551,697. Rider.....................

 
-------------------------------Frost..Giant.....................................

In *Block -2,1= -7,6 -50,52..014C17AC -200840,216165,439. Frost Giant..0106466D.100
In *Block -2,1= -7,6 -50,53..014C17AE -201742,218392,916. Frost.Giant...........100
In *Block -2,1= -7,6 -49,53..014c17AF -196681,220856,1025 Frost.Giant...........100
Block -2,1= -6,6 -48,52..014c1770 -196142,214102,1478 .........................
Block -2,1= -6,6 -48,53..014C1772 -192605,218660,1289 .........................
In *Block -2,1= -6,6 -46,52..014C1738 -185217,215676,1238 Frost.Giant...........100
In Block -2,1= -6,6 -48,52..014C1770 -196142,214102,1478 Frost.Giant...........100
In Block -2,1= -6,6 -48,53..014C1772 -192605,218660,1289 Frost.Giant...........100
................................Honker's.......................................

Block -2,1= -6,6 -46,53..014C173A -187900,218533,1001 Honker................258
Block -2,1= -6,6 -42,54..014C16CC -170929,222726,161. Honker................269
In *Block -2,1= -6,6 -43,54..014C1701 -173899,223088,135. Honker................200
Block -2,1= -6,6 -44,53..014C1706 -176188,219323,599. Honker................320
In *Block -2,1= -6,6 -45,54..014C1735 -183478,221670,107. Honker................259
In *Block -2,1= -6,6 -46,54..014C1734 -187071,222976,282. Honker................270
Block -2,1= -6,6 -47,54..014C176D -191068,222978,401. Honker................260
Block -2,1= -6,6 -48,54..014c176C -196558,223855,132. Honker................244
In *Block -2,1= -7,6 -50,54..014C17A8 -202748,223975,185. Honker................314
In *Block -2,1= -7,6 -50,54..014C17A8 -201416,222095,355. Honker................112
In *Block -2,1= -7,6 -51,54..014C17E5 -205452,224206,95.. Honker................235
In *Block -2,1= -7,6 -53,53..014C181B -215765,217262,-10. Honker................190
In *Block -2,1= -7,6 -52,51..014C17EE -211063,211154,443. Honker................127
In *Block -2,1= -7,6 -52,51..014C17EE -209103,208905,651. Honker................120
In *Block -2,1= -7,6 -51,50..014C17ED -207679,205733,126. Honker.................63
In *Block -2,1= -7,6 -51,50..014C17ED -205484,208468,.78. Honker.................86
In *Block -2,1= -7,6 -50,50..014C17B0 -201419,207167,131. Honker................111
In *Block -2,1= -7,6 -49,50..014C17B1 -199797,207851,181. Honker................132
In *Block -2,1= -7,6 -49,50..014C17B1 -199412,205165,529. Honker................117
In *Block -2,1= -7,6 -51,49..014C17F3 -208267,204555,241. Honker................192
In *Block -2,1= -7,6 -52,48..014C17F0 -209523,200685,.87. Honker................134
In *Block -2,1= -7,6 -51,48..014C17F1 -208560,199404.122. Honker................313
In *Block -2,1= -7,6 -52,48..014C17F0 -211864,198406,.86. Honker................220
In *Block -2,1= -7,6 -53,48..014C1821 -215007,197026,214. Honker................204
In *Block -2,1= -7,5 -53,46..014C1825 -215512,191597,.73. Honker................159
In *Block -2,1= -7,5 -53,46..014C1825 -213669,188558,.94. Honker................148
IN *Block -2,1= -7,5 -53,45..014C182B -214758,187623,119. Honker................332
In *Block -2,1= -7,5 -53,45..014C182B -213014,186010,.47. Honker................289
In Block -2,1= -5,5 -40,47..014C16A6 -163321,195169,.2.. Honker.................88
Block -2,1= -5,5 -40,47..014C16A6 -161497,193578,.2.. Honker.................36
In Block -2,1= -5,5 -39,47..014C16A7 -158596,194116,.77. Honker................197
In Block -2,1= -5,5 -40,46..014C16A4 -160215,191144,.41. Honker................205
In Block -2,1= -5,5 -39,45..014C16AB -159138,187955,118. Honker................229
In Block -2,1= -5,5 -40,46..014C16A4 -162040,189975,.2.. Honker................320
In *Block -2,1= -6,5 -41,46..014C16DD -164520,191654,.2.. Honker.................311
In *Block -2,1= -6,5 -41,47..014C16DF -165308,193682,.2.. Honker.................238
In *Block -2,1= -6,6 -46,53..014C173A -184603,220289,371. Honker.................297
In *Block -2,1= -6,6 -45,53..014C173B -180775,220177,347. Honker.................283
In Block -2,1= -6,6 -48,54..014C176C -193983,222499,266. Honker.................266
In Block -2,1= -6,6 -48,54..014c176C -196558,223855,132. Honker.................244
In Block -2,1= -6,6 -47,54..014C176D -191068,222978,401. Honker.................260
................................................................................
............................Smugglers...........................................
In *Block -2,1= -6,6 -42,53..014C16D2 -171734,217702.653. Smuggler...............100
In *Block -2,1= -6,6 -42,53..014C16D2 -171194,218789,834. .......................100
In *Block -2,1= -6,5 -41,53..014C16D3 -167738,217803,716. Smugglers.012A547E....100
In *Block -2,1= -6,5 -41,53..014C16D3 -166567,217303,1023 Smugglers.............100
In *Block -2,1= -6,6 -42,53..014C16D2 -170528,218504,788. .......................104
In *Block -2.1= -6,6 -42,53..014C16D2 -171574,218763,781. .......................100
In *Block -2,1= -6,6 -42,53..014C16D2 -176296,215474,2144 Smuggler...............100
In *Block -2,1= -6,6 -42,53..014C16D2 -171104,218780,834. Smuggler...............282
In *Block -2,1= -6,6 -42,53..014C16D2 -170757,219630,780. Smuggler...............221
................................................................................
.........................Bereserker.............................................
In Block -2,1= -5,6 -38,52..014C1660 -153055,214707,1376 Reaver.................113
Block -2,1= -5,6 -37,52..014C1661 -148963,213679,806. .......................125
Block -2,1= -5,6 -37,50..014C1665 -147998,207352,1024 .......................184
In Block -2,1= -5,6 -36,49..014C1636 -147409,201888,1045 .......................223
Block -2,1= -5,6 -38,48..014C1668 -152087,196624,1415 .......................216
Block -2,1= -5,5 -36,46..014c1638 -147170,191008,1068 .......................148
Block -2,1= -5,5 -38,47..014C166E+-155010,195423,828. .......................259
Block -2,1= -5,6 -39,49..014C16A3 -159375,203465,1974 .......................284
Block -2,1= -6,6 -41,50..014C16D5 -165340,208191,2269 .......................301
Block -2,1= -6,6 -42,48..014C16D8 -171946,198224,998. .......................208
Block -2,1= -6,5 -43,46..014C1711 -172057,190847.755. .......................184
Block -2,1= -6,5 -42,45..014C16E2 -171313,185783.955. .......................172
Block -2,1= -6,5 -42,43..014C16E6 -170574,177171,855. ........................84
Block -2,1= -6,5 -43,41..014C171F -172471,171774,1074 .......................326
Block -2,1= -6,5 -43,41..014c171F -175597,170038,1175 .......................241
Block -2,1= -6,4 -43,39..014C1723 -173771,160406,1082 .......................223
Block -2,1= -6,4 -44,37..014C1726 -176658,155558,702. .......................161
Block -2,1= -5,4 -39,39..014C16B7 -157149,162768,814. ........................64
In *Block -2,1= -7,5 -51,43..014C17FF -207255,179462,190. Honker.................215
In *Block -2,1= -7,5 -53,44..014C1829 -214659,182842,514. Berserker..............180
In *Block -2,1= -7,5 -53,43..014C182F -214032,176779,51.. Berserker...............98
In *Block -2,1= -7,6 -50,48..014C17B4 -202220,197824,1750 Berserker...............50
In *Block -2,1= -6,4 -42,36..014C16F0 -170323,150767,737. Berserker..............233
In *Block -2,1= -6,4 -41,36..014C16F1 -167037,149547,752. Berserker...............23
In *Block -2,1= -6,4 -41,35..014C16F7 -166161,145477,333. Berserker...............68
In *Block -2,1= -6,4 -44,38..014C1720 -176901,156846,962. Berserker..............132
In *Block -2,1= -6,4 -43,39..014C1723 -174780,163280,1070 Berserker...............41
In *Block -2,1= -6,4 -43,36..014C1725 -175984,149588,702. Berserker..............126
In *Block -2,1= -6,4 -46,39..014C1756 -187475,163537,987. Berserker..............120
In *Block -2,1= -6,5 -42,46..014C16DC -169567,192020,173. Berserker..............100
In *Block -2,1= -6,5 -43,44..014C1715 -175943,183975,2033 Berserker..............100
In *Block -2,1= -6,5 -43,43..014c171B -175560,176628,1580 Berserker..............172
In *Block -2,1= -6,5 -44,40..014C171C -178762,164109,1467 Berserker..............100
In *Block -2,1= -6,5 -43,41..014C171F -174218,169366,1342 Berserker..............100
In *Block -2,1= -6,5 -48,40..014C1788 -195381,166105,1027 Berserker..............100
In *Block -2,1= -6,6 -42,48..014C16D8 -168878,199728,526. Berserker...............71
In *Block -2,1= -6,6 -45,52..014C1739 -183749,213982,2393 Berserker..............262
In Block -2,1= -6,6 -48,51..014C1776 -194500,211232,2632 Berserker..............100
In Block -2,1= -5,4 -38,38..014C167C -151564,158094,602. Berserker...............16
In Block -2,1= -5,4 -37,37..014C1683 -151503,151649,771. Berserker...............20
In Block -2,1= -5,4 -38,35..014C1686 -154583,146040,838. Berserker..............259
In Block -2,1= -5,4 -39,36..014C16B9 -157960,149704,810. Berserker..............282
In Block -2,1= -5,4 -40,35..014C16BE -161369,144069,153. Berserker...............25
In Block -2,1= -5,5 -38,47..014C166E -155010,195423,828. Berserker..............259
In Block -2,1= -5,6 -39,49..014C16A3 -158905,201266,1476 Berserker..............101
..................................Reaver........................................
In *Block -2,1= -6,6 -43,53..014C1707 -172578,218770,580. Reaver..012A4c06.......100
In Block -2,1= -5,6 -38,48..014C1668 -152087,196624,1415 Reaver.................216

................................................................................
..............................Reaver.Archer.....................................
In Block -2,1= -5,5 -36,46..014C1638 -147170,191008,1068 Reaver.Archer.012A4C05.148

................................................................................
.................................Frysehagall....................................
In *Block -2,1= -6,6 -44,52..014C1636 -176167,215265,2145 Frysehagall..012A43898..39
In Block -2,1= -5,6 -37,52..014C1661 -148963,213679,806. Frysehagall............125
In Block -2,1= -5,6 -37,50..014C1665 -147998,207352,1024 Frysehagall............184
Block -2,1= -5,6 -36,49..014C1636 -147409,201888,1045 .......................223
Block -2,1= -5,6 -39,49..014C16A3 -159375,203465,1974 .......................284
.
.
Block -2,1= -6,6 -41,50..014C16D5 -165340,208191,2269 .......................301
Block -2,1= -6,6 -42,48..014C16D8 -171946,198224,998. .......................208
Block -2,1= -6,5 -43,46..014C1711 -172057,190847,775. .......................184
Block -2,1= -6,5 -42,45..014C16E2 -171313,185783,955. .......................172
Block -2,1= -6,5 -42,43..014C16E6 -170574,177171,855. ........................84
Block -2,1= -6,5 -43,41..014C171F -172471,171774,1074 .......................326
Block -2,1= -6,5 -43,41..014C171F -175597,170038,1175 .......................241
Block -2,1= -6,4 -43,39..014C1723 -173771,160406,1082 .......................223
Block -2,1= -6,4 -44,37..014C1726 -176658,155558,702. .......................161
Block -2,1= -5,4 -39,39..014C16B7 -157149,162768,814. ........................64
In *Block -2,1= -6,6 -42,54..014C16CC -170798,223238,79.. Smugglers.012A547E.....185
Block -2,1= -6,6 -44,52..014C1704 -176456,215287,2243 ....Honker.............100
In *Block -2,1= -6,6 -43,54..014C1701 -172320,222034,261. ....Honker.............274
In *Block -2,1= -6,6 -43,54..014C1701 -175151,221386,224. ....Honker.............264
In Block -2,1= -5,6 -36,52..014C162C -145440,214921,-10. ....Honker.............144
In Block -2,1= -5,6 -35,51..014C1633 -143246,211161,...4 ....Honker.............137
In Block -2,1= -5,6 -36,51..014C1632 -143552,209437,154. ....Honker.............180
In Block -2,1= -5,6 -35,49..014C1637 -140992,203750,..30 ....Honker.............173
In Block -2,1= -5,6 -35,49..014C1637 -139485,203634,.422 ...Berserker...........140
In Block -2,1= -5,6 -34,49..014C1606 -137465,203419,.404 ..Frost.Giant..........315
Block -2,1= -5,6 -35,49..014C1637 -142705,202165,...4 ....Honker.............310
In Block -2,1= -5,6 -35,48..014C1635 -142959,200163,..15 ....Honker..............50
In Block -2,1= -5,6 -36,48..014C1634 -147135,196778,.510 ..Frost.Giant..........183
................................................................................
................................Riekling.normal.................................

Block -2,1=
Block -2,1=







 
